Fee Structure for 2025-26
At Apple International School, we believe that quality education should remain accessible to every family. Our KHDA-approved fee structure reflects our commitment to delivering outstanding academic standards, state-of-the-art learning facilities, technology-enabled classrooms, enrichment programs, and holistic student development, all at affordable fees.
Annual Tuition Fees
The fee instalment schedule has been approved by KHDA.
| Class | Term-I (AED) | Term-II (AED) | Term-III (AED) | Total Annual (AED) |
|---|---|---|---|---|
| FS 1 | 2,797 | 2,098 | 2,098 | 6,993 |
| FS 2 | 2,898 | 2,173 | 2,173 | 7,244 |
| Year 1 | 3,278 | 2,460 | 2,460 | 8,198 |
| Year 2 | 3,278 | 2,460 | 2,460 | 8,198 |
| Year 3 | 3,278 | 2,460 | 2,460 | 8,198 |
| Year 4 | 3,278 | 2,460 | 2,460 | 8,198 |
| Year 5 | 3,762 | 2,823 | 2,823 | 9,408 |
| Year 6 | 4,163 | 3,123 | 3,123 | 10,409 |
| Year 7 | 4,496 | 3,373 | 3,373 | 11,242 |
| Year 8 | 5,322 | 3,991 | 3,991 | 13,304 |
| Year 9 | 5,601 | 4,200 | 4,200 | 14,001* |
| Year10 | 6,291 | 4,720 | 4,720 | 15,731* |
| Year11 | 8,826 | 8,826 | - | 17,652* |
| Year12 | 9,423 | 9,424 | - | 18,847* |
| Year13 | 10,065 | 10,066 | - | 20,131* |
*Discounted tuition fee applied for Years 9–13. See the Discounts section for details.
New Admission: AED 500 (+VAT) Application Fee applicable for all new students.
Annual Mandatory Fees
The following fees are applicable to all students from FS 1 through Year 13 and are payable along with Term I fees.
| Fee Type | Class | Amount |
|---|---|---|
| Activity Fee | FS1 to Year 13 | 600 |
| Computer Fee | FS1 to Year 13 | 500 |
| Medical Fee | FS1 to Year 13 | 250 |
| E-Learning Fee | FS1 to Year 13 | 250 |
| Resource Fee | FS1 to Year 13 | 200 |
| Books Fees | Foundation Stage | 553 |
| Year1 | 764 | |
| Year2 | 830 | |
| Year3 | 967 | |
| Year4 | 1045 | |
| Year 5 to Year 7 | 1108 | |
| Year8 | 1145 | |
| Year 9 to Year 10 | 1217 |
Other Annual Fees
The following fees cover optional programs and external assessments. Optional fees are non-refundable.
| Fee Type | Applicable Classes | Amount (AED) |
|---|---|---|
| National Agenda Parameter Test (External Exam – all students) | FS1 to FS2 | 150 |
| Year 1 to Year 2 | 350 | |
| Year 3 to Year 10 | 375 | |
| Year 11, 12, 13 | 100 | |
| Stationary Fee | ||
| FS 1 & FS2 | 300 | |
| Enrichment Activities | FS 2 | 200 |
| Year 1 to Year 13 | 300 | |
| STEM Programme | Year 3 to Year 9 | 280 |
Note: Optional fees are non-refundable once paid.
School Fees Discounts
KHDA-Approved Tuition Fee Discounts (Years 9–13)
| Class | KHDA Approved Tuition Fee (AED) | Discount % | Discount Amount (AED) | Discounted Tuition Fee (AY:2025-26) (AED) |
|---|---|---|---|---|
| Year 9 | 14,738 | 5% | 737 | 14,001 |
| Year 10 | 16,559 | 5% | 828 | 15,731 |
| Year 11 | 18,387 | 4% | 735 | 17,652 |
| Year 12 | 22,173 | 15% | 3,326 | 18,847 |
| Year 13 | 27,960 | 28% | 7,829 | 20,131 |
One-Time Payment Discount
A 2.5% discount on Annual Tuition Fees is available for families who pay the full annual fee in one payment on or before 30th August 2025.
Sibling Discount
| Sibling Type | No. of Children | Applicable Discount |
|---|---|---|
| One Sibling | 2 children | AED 300 discount on Annual optional fees for 1 child |
| More than One Sibling | More than 2 children | AED 300 discount on Annual optional fees for all children |
Scholarship and Eligibility
Scholarship percentages are applied on Annual Tuition Fees based on the eligibility criteria below.
Academic Scholarships — Board Examination Results
| Examination | Score Required | Scholarship % | Disc Applied to |
|---|---|---|---|
| IGCSE Board Exam | 7 A* | 10 % | Year 12 |
| GCE Board Exam | 3 A | 10 % | Year 13 |
Non-Academic Scholarships — Sports & Games
Applicable for National & International achievements in: Badminton, Chess, Karate, Tennis, Table Tennis & Swimming.
| Achievement Level | Scholarship on Annual Tuition Fee |
|---|---|
| International Champion | 15% |
| National Champion | 10% |
Payment Methods
The fee instalment structure for AY 2025–26 has been approved by KHDA. Tuition fee is payable in 3 instalments for FS 1–Year 10, and in 2 instalments for Years 11–13. Annual fees are payable along with the Term I fee.
Term Fees Due Dates
Class | Term_I | Term_II | Term_III |
FS1 to Year 10 | 25th August 2025 | 25th December 2025 | 25th March 2026 |
Year 11 to Year 13 | 25th August 2025 | 25th December 2025 | N/A |
Online Payment — Zenda App
Download the Zenda App from Google Play Store or App Store. Use School Code: AISDXB and log in with your registered email or mobile number. Authenticate with the OTP received
School Counter
Cash, card, and cheque payments accepted at the School Fee Counter.
Cheques payable to: Apple International School
Hours: Monday–Friday 8:00 AM–3:00 PM (Friday prayer break 12:00–2:00 PM) | Saturday 8:00 AM–12:30 PM
Bank Transfer
Bank transfers are available for exceptional cases only. Please share the transfer slip to: accounts@apple.sch.ae
| Beneficiary Name | Apple International School |
|---|---|
| A/C Number | 19000047864 |
| IBAN | AE350330000 019000047864 |
| Bank | Mashreq Bank |
| SWIFT Code | BOMLAEAD |
| Currency | AED |
Important Notes
- Click here for detailed terms and conditions for Fees & Refund
Fee and Refund Policy
